User additions to AugsburgWrestling.info are currently disabled due to repeated vandalism.

Please contact us to create an account and start editing.

2015 NCAA Division III Wrestling National Championships: Difference between revisions

From Augsburg Wrestling Wiki
Jump to navigation Jump to search
(Results Update.)
(Wrong article.)
 
Line 2: Line 2:


Qualification to the tournament was determined by the top-three place-winners wrestlers in each weight class from each of the six regional sites. Augsburg participated in the [[2015 NCAA Division III West Regional|West Regional]] with the Auggies qualifying all 10 wrestlers.
Qualification to the tournament was determined by the top-three place-winners wrestlers in each weight class from each of the six regional sites. Augsburg participated in the [[2015 NCAA Division III West Regional|West Regional]] with the Auggies qualifying all 10 wrestlers.
== Tournament results ==
=== Team scores ===
{| border="2" cellpadding="4" style="border-collapse:collapse; text-align:center;"
| align="center" style="background:#f0f0f0;"|'''Place'''
| align="center" style="background:#f0f0f0;"|'''School'''
| align="center" style="background:#f0f0f0;"|'''Points'''
|-
| 1 || Augsburg College || 179.0
|-
| 2 || Concordia College-Moorhead || 143.5
|-
| 3t || St. John's University (Minnesota) || 74.5
|-
| 3t || University of Wisconsin-Platteville || 74.5
|-
| 5 || Concordia University-Wisconsin || 65.5
|-
| 6 || University of Wisconsin-Oshkosh || 47.0
|-
| 7 || University of Wisconsin-Eau Claire || 46.0
|-
| 8 || Pacific University (Oregon) || 43.5
|-
| 9 || Milwaukee School of Engineering || 42.0
|-
| 10 || St. Olaf College || 38.5
|-
| 11 || Lakeland College || 15.5
|}
=== Placewinners ===
{| border="2" cellpadding="4" style="border-collapse:collapse; text-align:center;"
| align="center" style="background:#f0f0f0;"|'''Weight'''
| align="center" style="background:#f0f0f0;"|'''First Place'''
| align="center" style="background:#f0f0f0;"|'''Second Place'''
| align="center" style="background:#f0f0f0;"|'''Third Place'''
|-
| 125 || '''[[Mike Fuenffinger]]'''<br />Augsburg || Cole Ferguson<br />Wisconsin-Platteville || Jakob Stageberg<br />Concordia-Moorhead
|-
| 133 || Eric Harder<br />Pacific (Ore.) || Gabe Foltz<br />Concordia-Moorhead || '''[[Chad Bartschenfeld]]'''<br />Augsburg
|-
| 141 || Jacoby Bergeron<br />Concordia-Moorhead || Ben Henle<br />St. John's || '''[[Marcus Hamer]]'''<br />Augsburg
|-
| 149 || '''[[Will Keeter]]'''<br />Augsburg || Mason Bohm<br />Wisonsin-Platteville || Jake Kostik<br />Concordia-Moorhead
|-
| 157 || Carl Elmer<br />St. Olaf || Ben Cousins<br />Concordia-Moorhead || '''[[Gable Frandsen]]'''<br />Augsburg
|-
| 165 || Jake Krogstad<br />Concordia-Moorhead || Mitchell Fucile<br />Lakeland || '''[[Eric Hensel]]'''<br />Augsburg
|-
| 174 || '''[[Tyrell Martin]]'''<br />Augsburg || Sebastian Gardner<br />Concordia-Moorhead || Mason Mergener<br />Concordia-Wisconsin
|-
| 184 || '''[[Tommy Teigen]]'''<br />Augsburg || Michael Cole<br />Wisconsin-Platteville || Matt Rieckhoff<br />Wisconsin-Eau Claire
|-
| 197 || '''[[Matt Hechsel]]'''<br />Augsburg || Ryan Michaelis<br />St. John's  || Danny Pike<br />Concordia-Moorhead
|-
| 285 || '''[[Donny Longendyke]]'''<br />Augsburg || Justice Davis<br />Concordia-Moorhead || Justin Karkula<br />Wisconsin-Eau Claire
|}


[[Category:NCAA Division III Wrestling National Championships|2015]]
[[Category:NCAA Division III Wrestling National Championships|2015]]
[[Category:2014–15 Augsburg Wrestling season|Nationals]]
[[Category:2014–15 Augsburg Wrestling season|Nationals]]

Latest revision as of 20:01, 3 March 2015

The 2015 NCAA Division III Wrestling National Championships will be the national championship tournament for Augsburg Wrestling for the 2014–15 season. It is scheduled to be held on March 13 and 14 at Giant Center in Hershey, Pa.

Qualification to the tournament was determined by the top-three place-winners wrestlers in each weight class from each of the six regional sites. Augsburg participated in the West Regional with the Auggies qualifying all 10 wrestlers.