User additions to AugsburgWrestling.info are currently disabled due to repeated vandalism.
Please contact us to create an account and start editing.
All public logs
Jump to navigation
Jump to search
Combined display of all available logs of Augsburg Wrestling Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 23:36, 29 December 2022 Calebrw talk contribs created page 2022–23 Augsburg Wrestling season (Men) (Create Page.)
- 23:24, 29 December 2022 Calebrw talk contribs created page 2022–23 Augsburg Wrestling season (Women) (Created page with "{{Augsburg Wrestling Season Infobox |title = 2022–23 Women's Season |record = 0–1 |nat_place = |coach = Jake Short |captain = |prevseason = 2021–22 |nextseason = }} The '''2022–23 Augsburg Women's Wrestling season''' is Augsburg's fourth as a member of the Women's Collegiate Wrestling Association. The team is coached by Jake Short. Their current dual record is 0–1. == References == {{reflist|30em}} ...")
- 10:51, 25 February 2022 Calebrw talk contribs created page Parker Venz (Created page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 197 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Parker Venz''' is...")
- 10:50, 25 February 2022 Calebrw talk contribs created page Bentley Schwanebeck-Ostermann (Created page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 197 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Bentley Schwanebe...")
- 10:50, 25 February 2022 Calebrw talk contribs created page Nick Rogge (Created page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 184 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Nick Rogge''' is...")
- 10:48, 25 February 2022 Calebrw talk contribs created page Matt Rogge (Created page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 165 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Matt Rogge''' is...")
- 10:47, 25 February 2022 Calebrw talk contribs created page Kaden Reetz (Created page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 149 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Kaden Reetz''' is...")
- 10:46, 25 February 2022 Calebrw talk contribs created page Charlie Stuhl (Created page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 149 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Charlie Stuhl'''...")
- 10:45, 25 February 2022 Calebrw talk contribs created page Sam Stuhl (Created page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 141 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Sam Stuhl''' is a...")
- 10:43, 25 February 2022 Calebrw talk contribs created page Brady Gross (Created page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 141 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Brady Gross''' is...")
- 10:42, 25 February 2022 Calebrw talk contribs created page Austin Gabbert (Created page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 133 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Austin Gabbert'''...")
- 10:41, 25 February 2022 Calebrw talk contribs created page Kieler Carlson (Created page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 133 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Kieler Carlson'''...")
- 10:40, 25 February 2022 Calebrw talk contribs created page Derek Steele (Created page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 125 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Derek Steele''' i...")
- 10:40, 25 February 2022 Calebrw talk contribs created page Wyatt Kaczrowski (Created page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 125 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Wyatt Kaczrowski'...")
- 00:44, 22 February 2022 Calebrw talk contribs moved page Solomon Nielson to Solomon Nielsen (wrong name)
- 19:33, 18 February 2022 Calebrw talk contribs created page Solomon Nielson (Created page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 174 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Solomon Nielson''...")
- 19:33, 18 February 2022 Calebrw talk contribs created page Tyler Shilson (Created page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 157 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Tyler Shilson'''...")
- 19:42, 1 February 2022 Calebrw talk contribs created page Category:2021–22 Augsburg Wrestling season (Created page with "Articles related to the 2021–22 Augsburg Wrestling season.")
- 22:18, 26 January 2022 Calebrw talk contribs created page Template talk:National Champions (Men's and Women's Titles will be Included: new section)
- 21:58, 26 January 2022 Calebrw talk contribs created page Lance Benick (Created page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 197 lbs. | weight-classes = | nat-titles = 1: 2019 | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Lance Beni...")
- 21:58, 26 January 2022 Calebrw talk contribs created page Lucas Jeske (Created page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 165 lbs. | weight-classes = | nat-titles = 2: 2018, 19 | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Lucas...")
- 23:38, 25 January 2022 Calebrw talk contribs created page Tyler Kim (Created page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 285 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Tyler Kim''' is a...")
- 23:25, 25 January 2022 Calebrw talk contribs created page 2021–22 Augsburg Wrestling season (Women) (Created page with "{{Augsburg Wrestling Season Infobox |title = 2021–22 Women's Season |record = 5–2 |nat_place = |coach = Jake Short |captain = |prevseason = 2020–21 |nextseason = }} The '''2021–22 Augsburg Women's Wrestling season''' is Augsburg's third as a member of the Women's Collegiate Wrestling Association. The team is coached by Jake Short. Their current dual record is 5–2 including a 5th-pace finish at the NWCA...")
- 22:56, 25 January 2022 Calebrw talk contribs created page 2021–22 Augsburg Wrestling season (Men) (Created page with "{{Augsburg Wrestling Season Infobox |title = 2021–22 Men's Season |record = 2–1 |nat_place = ''Cancelled'' |coach = Jim Moulsoff, Tony Valek |captain = |prevseason = 2020–21 |nextseason = }} The '''2021–22 Augsburg Men's Wrestling season''' is Augsburg's 40th season at the NCAA Division III level. The team is coached by Jim Moulsoff and Tony Valek. The team currently has a with an 2–1 dual record....")
- 18:07, 23 January 2022 Calebrw talk contribs created page MediaWiki:Googleadsense (Created page with "Sponsored Links")
- 22:54, 11 April 2021 Calebrw talk contribs changed group membership for Calebrw from bureaucrat, maintenanceshell and administrator to bureaucrat, maintenanceshell, administrator and interface administrator
- 22:47, 11 April 2021 Calebrw talk contribs created page File:Icon External Link.png
- 22:47, 11 April 2021 Calebrw talk contribs uploaded File:Icon External Link.png
- 22:45, 11 April 2021 Calebrw talk contribs created page File:Lock icon blue.gif
- 22:45, 11 April 2021 Calebrw talk contribs uploaded File:Lock icon blue.gif
- 21:50, 11 April 2021 Calebrw talk contribs created page File:Solomon-Nielsen-2021.JPG (Solomon Nielsen, 2021.)
- 21:50, 11 April 2021 Calebrw talk contribs uploaded File:Solomon-Nielsen-2021.JPG (Solomon Nielsen, 2021.)
- 21:17, 11 April 2021 Calebrw talk contribs created page Emily Shilson (Create Page.)
- 21:11, 11 April 2021 Calebrw talk contribs moved page File:Emily-Shilson-2007.jpg to File:Emily-Shilson-2017.jpg
- 21:11, 11 April 2021 Calebrw talk contribs created page File:Emily-Shilson-2007.jpg (Source: https://flickr.com/photos/mnguillotine/36072960635/in/photolist-2gAai21-2gAahVp-WVyF7D-2gAZ3Zw-WKTiLF-2gAZvFH-289Fyuh-2gAZAXA-2gB14mH-2gB14VP-VHHX3B-WVyFxt-WKTgwR-WXDmra-WVyFVH-WXDmbk-WXDkNM-WVyEQ6-WKTh8a-WKTjWM-WXDkua-WKTkhB-WKTfSz-29cgwn1-2gB132t-2gAZ3gs-2gAZCaq-29cgu5q-29cgvnf-2gAZwcs-2gAZBjx-2gAZ2ux-289FxHY-VJeJWx-29cgwX9-26vJukA-29cgwAC-29cgxr5-29cgxFd-26vJuAf-29cguo1-29cgv51-289Fz9J-29cgw3y-29cgtQC-WKTjzK-289FzS7 Copyright Jeff Beshey/The Guillotine, shared under Creative Commo...)
- 21:11, 11 April 2021 Calebrw talk contribs uploaded File:Emily-Shilson-2007.jpg (Source: https://flickr.com/photos/mnguillotine/36072960635/in/photolist-2gAai21-2gAahVp-WVyF7D-2gAZ3Zw-WKTiLF-2gAZvFH-289Fyuh-2gAZAXA-2gB14mH-2gB14VP-VHHX3B-WVyFxt-WKTgwR-WXDmra-WVyFVH-WXDmbk-WXDkNM-WVyEQ6-WKTh8a-WKTjWM-WXDkua-WKTkhB-WKTfSz-29cgwn1-2gB132t-2gAZ3gs-2gAZCaq-29cgu5q-29cgvnf-2gAZwcs-2gAZBjx-2gAZ2ux-289FxHY-VJeJWx-29cgwX9-26vJukA-29cgwAC-29cgxr5-29cgxFd-26vJuAf-29cguo1-29cgv51-289Fz9J-29cgw3y-29cgtQC-WKTjzK-289FzS7 Copyright Jeff Beshey/The Guillotine, shared under Creative Commo...)
- 18:05, 11 April 2021 Calebrw talk contribs created page 2020–21 Augsburg Wrestling season (Women) (Create Page.)
- 17:49, 11 April 2021 Calebrw talk contribs created page Max Mejia (Create page.)
- 17:23, 11 April 2021 Calebrw talk contribs created page 2019–20 Augsburg Wrestling season (Women) (Create Page.)
- 16:56, 11 April 2021 Calebrw talk contribs created page 2020–21 Augsburg Wrestling season (Men) (Created page with "{{Augsburg Wrestling Season Infobox |title = 2020–21 Men's Season |record = 2–0 |nat_place = ''Cancelled'' |coach = Jim Moulsoff, Tony Valek |captain = |prevseaso...")
- 16:30, 11 April 2021 Calebrw talk contribs moved page 2019–20 Augsburg Wrestling season to 2019–20 Augsburg Wrestling season (Men) (Women now wrestling)
- 16:10, 11 April 2021 Calebrw talk contribs created page 2019–20 Augsburg Wrestling season (Create Page.)
- 15:56, 11 April 2021 Calebrw talk contribs created page 2018–19 Augsburg Wrestling season (Create Page.)
- 15:33, 11 April 2021 Calebrw talk contribs created page 2017–18 Augsburg Wrestling season (Create Page.)
- 23:03, 6 February 2017 Calebrw talk contribs uploaded File:Tanner-Vassar-2017-002.jpg (Tannar Vassar, February 2, 2017. Tanner Vassar (AUG, 26-8) dec. No. 2 Logan Thomsen (WAR, 25-2) 8-7)
- 23:02, 6 February 2017 Calebrw talk contribs uploaded File:Tanner-Vassar-2017-001.jpg (Tannar Vassar, February 2, 2017. Tanner Vassar (AUG, 26-8) dec. No. 2 Logan Thomsen (WAR, 25-2) 8-7)
- 02:28, 29 January 2017 Calebrw talk contribs uploaded File:Owen-Webster-2017-001.jpg (Owen Webster, 2017. No. 2 Owen Webster (AUG, 20-1) maj. dec. Ricky Briggs (CON, 6-12) 12-0)
- 02:24, 29 January 2017 Calebrw talk contribs uploaded File:Austin-Boniface-2017-001.jpg (Austin Boniface, 2017. Jacob Johnson (CON, 16-10) dec. Austin Boniface (AUG, 13-7) 5-3 (OT-SV1))
- 02:23, 29 January 2017 Calebrw talk contribs uploaded File:Ryan-Epps-2017-001.jpg (Ryan Epps, 2017 Ryan Epps (AUG, 21-3) maj. dec. Blaine Tschida (CON, 13-9) 8-0)
- 02:20, 29 January 2017 Calebrw talk contribs uploaded File:Logan-Hortop-2017-001.jpg (Logan Hortop, 2017 Logan Hortop (AUG, 7-10) dec. Kody Van Den Eykel (CON, 10-12) 10-8)