User additions to AugsburgWrestling.info are currently disabled due to repeated vandalism.
Please contact us to create an account and start editing.
Gisele Gallegos: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Gisele Gallegos''' is a member of the Augsburg women's wrestling team. | '''Gisele Gallegos''' is a member of the Augsburg women's wrestling team. | ||
== High School Career == | |||
Gallegos placed sixth in the 114-pound bracket at the Minnesota High School Girl's State Wrestling Tournament in 2023, going 1–2 wrestling for South St. Paul High School. She then placed sixth at 112 pounds in 2024, going 1–2. | |||
== College Career == | == College Career == | ||
=== 2024–25 Season === | === 2024–25 Season === | ||
Gallegos competed at 110 and 117 pounds during the [[2024–25 Augsburg Wrestling season (Women)|2024–25 season]], representing the team with a 2–2 showing at the NCWWC Region VII Regional at 117 to finish her first season with the Auggies 13–12. | |||
=== 2025–26 Season === | === 2025–26 Season === | ||
Gallegos competed during the [[2025–26 Augsburg Wrestling season (Women)|2025–26 season]] as the main starter at 117 pounds, compiling an 18–13 record. She competed at that weight during the NCAA Region V Regional — the first such NCAA-sponsored competition in program history — where she went 1–2.<ref>2025-26 Augsburg University Women's Wrestling Individual Results</ref> | Gallegos competed during the [[2025–26 Augsburg Wrestling season (Women)|2025–26 season]] as the main starter at 117 pounds, compiling an 18–13 record. She competed at that weight during the NCAA Region V Regional — the first such NCAA-sponsored competition in program history — where she went 1–2.<ref>2025-26 Augsburg University Women's Wrestling Individual Results</ref> | ||
=== Win/Loss Record === | |||
{| class="wikitable" | |||
|+Official Match Records | |||
!Season | |||
!Wins | |||
!Losses | |||
|- | |||
|[http://augsburgwrestling.info/2024%E2%80%9325_Augsburg_Wrestling_season_(Women) 2024–25 season] | |||
|13 | |||
|12 | |||
|- | |||
|[http://augsburgwrestling.info/2025%E2%80%9326_Augsburg_Wrestling_season_(Women) 2025–26 season] | |||
|18 | |||
|13 | |||
|- | |||
|'''Total''' | |||
|'''31''' | |||
|'''25''' | |||
|} | |||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} | ||
[[Category:Augsburg Wrestlers|Gallegos, Gisele]] | [[Category:Augsburg Wrestlers|Gallegos, Gisele]] | ||
Latest revision as of 22:43, 17 March 2026
Gisele Gallegos is a member of the Augsburg women's wrestling team.
High School Career
Gallegos placed sixth in the 114-pound bracket at the Minnesota High School Girl's State Wrestling Tournament in 2023, going 1–2 wrestling for South St. Paul High School. She then placed sixth at 112 pounds in 2024, going 1–2.
College Career
2024–25 Season
Gallegos competed at 110 and 117 pounds during the 2024–25 season, representing the team with a 2–2 showing at the NCWWC Region VII Regional at 117 to finish her first season with the Auggies 13–12.
2025–26 Season
Gallegos competed during the 2025–26 season as the main starter at 117 pounds, compiling an 18–13 record. She competed at that weight during the NCAA Region V Regional — the first such NCAA-sponsored competition in program history — where she went 1–2.[1]
Win/Loss Record
| Season | Wins | Losses |
|---|---|---|
| 2024–25 season | 13 | 12 |
| 2025–26 season | 18 | 13 |
| Total | 31 | 25 |
References
- ^ 2025-26 Augsburg University Women's Wrestling Individual Results