User additions to AugsburgWrestling.info are currently disabled due to repeated vandalism.

Please contact us to create an account and start editing.

User contributions for Calebrw

A user with 2,489 edits. Account created on 9 March 2009.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

30 December 2022

29 December 2022

13 March 2022

11 March 2022

25 February 2022

  • 10:5110:51, 25 February 2022 diff hist +552 N Parker VenzCreated page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 197 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Parker Venz''' is..." current
  • 10:5010:50, 25 February 2022 diff hist +588 N Bentley Schwanebeck-OstermannCreated page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 197 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Bentley Schwanebe..." current
  • 10:5010:50, 25 February 2022 diff hist +617 N Nick RoggeCreated page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 184 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Nick Rogge''' is..." current
  • 10:4810:48, 25 February 2022 diff hist +637 N Matt RoggeCreated page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 165 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Matt Rogge''' is..." current
  • 10:4710:47, 25 February 2022 diff hist +552 N Kaden ReetzCreated page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 149 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Kaden Reetz''' is..." current
  • 10:4610:46, 25 February 2022 diff hist +556 N Charlie StuhlCreated page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 149 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Charlie Stuhl'''..." current
  • 10:4510:45, 25 February 2022 diff hist +857 N Sam StuhlCreated page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 141 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Sam Stuhl''' is a..." current
  • 10:4310:43, 25 February 2022 diff hist +552 N Brady GrossCreated page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 141 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Brady Gross''' is..." current
  • 10:4210:42, 25 February 2022 diff hist +558 N Austin GabbertCreated page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 133 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Austin Gabbert'''..." current
  • 10:4110:41, 25 February 2022 diff hist +558 N Kieler CarlsonCreated page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 133 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Kieler Carlson'''..." current
  • 10:4010:40, 25 February 2022 diff hist +554 N Derek SteeleCreated page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 125 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Derek Steele''' i..." current
  • 10:4010:40, 25 February 2022 diff hist +562 N Wyatt KaczrowskiCreated page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 125 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Wyatt Kaczrowski'..." current
  • 10:3810:38, 25 February 2022 diff hist +593 2021–22 Augsburg Wrestling season (Men)Update. Tag: Visual edit: Switched

22 February 2022

18 February 2022

  • 19:5819:58, 18 February 2022 diff hist +96 m Tyler ShilsonNo edit summary current Tag: Visual edit: Switched
  • 19:5619:56, 18 February 2022 diff hist +1,173 Tyler ShilsonNo edit summary Tag: Visual edit: Switched
  • 19:3319:33, 18 February 2022 diff hist +560 N Solomon NielsenCreated page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 174 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Solomon Nielson''..."
  • 19:3319:33, 18 February 2022 diff hist +556 N Tyler ShilsonCreated page with "{{Augsburg Wrestler Infobox | GI = General Information | CC = Collegiate Career | HSC = High School Career | image = | caption = | footnotes = | born = | height = | college-record = | weight-class = 157 lbs. | weight-classes = | nat-titles = | hs-record = | hs-weight-class = | hs-weight-classes = | hs-coach = | state-titles = }}'''Tyler Shilson'''..."

13 February 2022

1 February 2022

26 January 2022

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)