User additions to AugsburgWrestling.info are currently disabled due to repeated vandalism.
Please contact us to create an account and start editing.
Kelsey Cruz Rojas: Difference between revisions
Created page with "'''Kelsey Cruz Rojas''' is a member of the Augsburg women's wrestling team. == College Career == === 2025–26 Season === Cruz Rojas competed at 131, 138, and 138 pounds during the 2025–26 season. She wrestled at the 2026 NCAA Region V Regional — the first such NCAA-sponsored competition in program history — where she went 0–2.<ref>2025-26 Augsburg University Women's Wrestling Individual Results</ref> Her season r..." |
Add information. Fix typos. |
||
| Line 1: | Line 1: | ||
'''Kelsey Cruz Rojas''' is a member of the Augsburg women's wrestling team. | '''Kelsey Cruz Rojas''' is a member of the Augsburg women's wrestling team. | ||
== High School Career == | |||
Cruz Rojas placed third at 148 pounds in 2024 at the Minnesota State High School Girl's tournament.<ref>{{cite web |author=Steinbauer, Kevin |date=March 2024 |title=2024 MN State Girl's Wrestling Tournament Girls 148 |url=http://tstuff.com/2024/g24w9.htm |website=TStuff |location= |publisher=TStuff |access-date=2026-03-17}}</ref> Wrestling for Bloomington Kennedy High School, she went 2–1 in a bracket that included future Augsburg teammate [[Alaina Franco]]. | |||
== College Career == | == College Career == | ||
=== 2024–25 Season === | |||
Cruz Rojas competed at 138 and 160 pounds during the [[2024–25 Augsburg Wrestling season (Women)|2024–25 season]]. Her season record of 12–6 included a 5th place at the Wisconsin-Eau Claire 8-Woman Battle on Nov. 23 at 160 pounds, co-7th place at the Buena Vista Women’s Open on Dec. 7 at 160 pounds. At the NCWWC Region VII Regional on Feb. 22, she placed sixth with a record of 3–3. | |||
=== 2025–26 Season === | === 2025–26 Season === | ||
Cruz Rojas competed at 131, 138, and | Cruz Rojas competed at 131, 138, and 145 pounds during the [[2025–26 Augsburg Wrestling season (Women)|2025–26 season]]. She wrestled at the 2026 NCAA Region V Regional — the first such NCAA-sponsored competition in program history — where she went 0–2 at 138 pounds.<ref>2025-26 Augsburg University Women's Wrestling Individual Results</ref> Her season record was 10–10. | ||
=== Win/Loss Record === | |||
{| class="wikitable" | |||
|+Official Match Records | |||
!Season | |||
!Wins | |||
!Losses | |||
|- | |||
|[[2024–25 Augsburg Wrestling season (Women)|2024–25 season]] | |||
|12 | |||
|6 | |||
|- | |||
|[[2025–26 Augsburg Wrestling season (Women)|2025–26 season]] | |||
|10 | |||
|10 | |||
|- | |||
|'''Total''' | |||
|'''22''' | |||
|'''16''' | |||
|} | |||
== References == | == References == | ||
Latest revision as of 22:31, 17 March 2026
Kelsey Cruz Rojas is a member of the Augsburg women's wrestling team.
High School Career
Cruz Rojas placed third at 148 pounds in 2024 at the Minnesota State High School Girl's tournament.[1] Wrestling for Bloomington Kennedy High School, she went 2–1 in a bracket that included future Augsburg teammate Alaina Franco.
College Career
2024–25 Season
Cruz Rojas competed at 138 and 160 pounds during the 2024–25 season. Her season record of 12–6 included a 5th place at the Wisconsin-Eau Claire 8-Woman Battle on Nov. 23 at 160 pounds, co-7th place at the Buena Vista Women’s Open on Dec. 7 at 160 pounds. At the NCWWC Region VII Regional on Feb. 22, she placed sixth with a record of 3–3.
2025–26 Season
Cruz Rojas competed at 131, 138, and 145 pounds during the 2025–26 season. She wrestled at the 2026 NCAA Region V Regional — the first such NCAA-sponsored competition in program history — where she went 0–2 at 138 pounds.[2] Her season record was 10–10.
Win/Loss Record
| Season | Wins | Losses |
|---|---|---|
| 2024–25 season | 12 | 6 |
| 2025–26 season | 10 | 10 |
| Total | 22 | 16 |
References
- ^ Steinbauer, Kevin (March 2024). "2024 MN State Girl's Wrestling Tournament Girls 148". TStuff. http://tstuff.com/2024/g24w9.htm.
- ^ 2025-26 Augsburg University Women's Wrestling Individual Results