User additions to AugsburgWrestling.info are currently disabled due to repeated vandalism.

Please contact us to create an account and start editing.

Boyd Suparat: Difference between revisions

From Augsburg Wrestling Wiki
Jump to navigation Jump to search
No edit summary
(→‎Career stats: + update stats.)
Line 26: Line 26:


{| border="2" cellpadding="4" style="border-collapse:collapse; text-align:center;"
{| border="2" cellpadding="4" style="border-collapse:collapse; text-align:center;"
| rowspan="2" align="center" style="background:#f0f0f0;"|'''Season'''
! rowspan="2" align="center" style="background:#f0f0f0;"|Season
| rowspan="2" align="center" style="background:#f0f0f0;"|'''Record'''
! colspan="2" align="center" style="background:#f0f0f0;"|Record
| colspan="2" align="center" style="background:#f0f0f0;"|'''Major Decisions'''
! colspan="2" align="center" style="background:#f0f0f0;"|Major Decisions
| colspan="2" align="center" style="background:#f0f0f0;"|'''Technical Falls'''
! colspan="2" align="center" style="background:#f0f0f0;"|Technical Falls
| colspan="2" align="center" style="background:#f0f0f0;"|'''Falls'''
! colspan="2" align="center" style="background:#f0f0f0;"|Falls
|-
|-
| align="center" style="background:#f0f0f0;"|For
! align="center" width="52" style="background:#f0f0f0;"|W
| align="center" style="background:#f0f0f0;"|Against
! align="center" width="52" style="background:#f0f0f0;"|L
| align="center" style="background:#f0f0f0;"|For
! align="center" width="52" style="background:#f0f0f0;"|F
| align="center" style="background:#f0f0f0;"|Against
! align="center" width="52" style="background:#f0f0f0;"|A
| align="center" style="background:#f0f0f0;"|For
! align="center" width="52" style="background:#f0f0f0;"|F
| align="center" style="background:#f0f0f0;"|Against
! align="center" width="52" style="background:#f0f0f0;"|A
! align="center" width="52" style="background:#f0f0f0;"|F
! align="center" width="52" style="background:#f0f0f0;"|A
|-
|-
| 2009–10 || 17–12 || 0 || 2 || 1 || 2 || 4 || 1
| [[2009–10 Augsburg Wrestling season|2009–10]] || 17 || 12 || 0 || 2 || 1 || 2 || 4 || 1
|-
|-
| 2010–11 || 22–15 || 3 || 3 || 3 || 0 || 8 || 1
| [[2010–11 Augsburg Wrestling season|2010–11]] || 22 || 15 || 3 || 3 || 3 || 0 || 8 || 1
|-
|-
| 2011–12 || 17–9 || 3 || 1 || 4 || 1 || 2 || 1
| [[2011–12 Augsburg Wrestling season|2011–12]] || 17 || 9 || 3 || 1 || 4 || 1 || 2 || 1
|-
|-
| [[2012–13 Augsburg Wrestling season|2012–13]] || 28–14 || 3 || 1 || 1 || 1 || 6 || 1
| [[2012–13 Augsburg Wrestling season|2012–13]] || 28 || 14 || 3 || 1 || 1 || 1 || 6 || 1
|-
|-
| '''Total''' || '''84–50''' || '''9''' || '''7''' || '''9''' || '''4''' || '''20''' || '''4'''
| '''Total''' || '''84''' || '''50''' || '''9''' || '''7''' || '''9''' || '''4''' || '''20''' || '''4'''
|}
|}



Revision as of 12:22, 7 May 2013

Boyd Suparat
Collegiate Career
Record 84–501
Weight class 133 lbs.
High School Career
Record 160–54
Coach Tony Aho
State Titles 1 (2008 AA-135 lb.)
Final.

Tossaporn "Boyd" Suparat is a former 133-pound Augsburg wrestler. Suparat finished his Auggie career with a 84–50 record.

High school record

Suparat wrestled for North Branch High School (Minn.). In 2008, he won the Class AA state title at 130 pounds while finishing second a year later at 135 pounds. Suparat finished his high school career as North Branch's all-time wins leader with a 160-54 record, having had a 42-3 record his junior year and 40-5 record his senior year. He was also named to the Academic All-State first team by The Guillotine magazine.[1] Tossaporn’s GPA was 3.79. His coach was Tony Aho.[2]

Career stats

Season Record Major Decisions Technical Falls Falls
W L F A F A F A
2009–10 17 12 0 2 1 2 4 1
2010–11 22 15 3 3 3 0 8 1
2011–12 17 9 3 1 4 1 2 1
2012–13 28 14 3 1 1 1 6 1
Total 84 50 9 7 9 4 20 4

References

  1. ^ "Augsburg wrestling recruiting class announced". Wresting. Augsburg College Athletics. September 15, 2009. http://athletics.augsburg.edu/news/2009/9/15/wres091509.aspx. Retrieved October 28, 2009.
  2. ^ "The Guillotine 2009 Academic All-State Wrestlers". The Guillotine. May 15, 2009. http://www.theguillotine.com/highsch/0809/090522aas.html. Retrieved October 28, 2009.