User additions to AugsburgWrestling.info are currently disabled due to repeated vandalism.
Please contact us to create an account and start editing.
New pages
Jump to navigation
Jump to search
17 March 2026
- 22:0722:07, 17 March 2026 Hannah Wigern (hist | edit) [968 bytes] Calebrw (talk | contribs) (Created page with "'''Hannah Wigern''' is a member of the Augsburg women's wrestling team. == College Career == === 2024–25 Season === Wigern compiled a 8–15 record during her first-year campaign during the 2024–25 season. === 2025–26 Season === Wigern competed during the 2025–26 season at 180 pounds pounds, compiling an 9–10 record. She planed at two tournaments, 8th at the Luther Open on Nov. 15 and 7th at the Wisconsin-Eau C...")
- 20:5020:50, 17 March 2026 Elise Ashland (hist | edit) [489 bytes] Calebrw (talk | contribs) (Created page with "'''Elise Ashland''' is a member of the Augsburg women's wrestling team. == College Career == ==== 2025–26 Season ==== Ashland competed 145 pounds during the 2025–26 season. She went 2–4 as a first-year wrestler including a forfeit win against Loras in a dual meet on Feb. 6, 2026.<ref>2025-26 Augsburg University Women's Wrestling Individual Results</ref> == References == {{Reflist}} Category:Augsburg Wrestlers|As...")
- 20:4920:49, 17 March 2026 Katherine Escalante (hist | edit) [511 bytes] Calebrw (talk | contribs) (Created page with "'''Katherine Escalante''' is a member of the Augsburg women's wrestling team. == College Career == ==== 2025–26 Season ==== Escalante competed 117 and 124-pounds during the 2025–26 season. She went 3–11 as a first-year wrestler including a forfeit win against Loras in a dual meet on Feb. 6, 2026.<ref>2025-26 Augsburg University Women's Wrestling Individual Results</ref> == References == {{Reflist}} Category:Augsb...")
- 20:4520:45, 17 March 2026 Sonia Ramos (hist | edit) [653 bytes] Calebrw (talk | contribs) (Create article.)
- 20:4220:42, 17 March 2026 Katie Whelan (hist | edit) [546 bytes] Calebrw (talk | contribs) (Created page with "'''Katie Whelan''' is a member of the Augsburg women's wrestling team. == College Career == === 2025–26 Season === Whelan competed at 180 pounds during the 2025–26 season. She wrestled at the 2026 NCAA Region V Regional — the first such NCAA-sponsored competition in program history — where she went 0–2.<ref>2025-26 Augsburg University Women's Wrestling Individual Results</ref> Her season record was 9–10. == R...")
- 20:4020:40, 17 March 2026 Alaina Franco (hist | edit) [533 bytes] Calebrw (talk | contribs) (Create article.)
- 20:3820:38, 17 March 2026 Kelsey Cruz Rojas (hist | edit) [1,787 bytes] Calebrw (talk | contribs) (Created page with "'''Kelsey Cruz Rojas''' is a member of the Augsburg women's wrestling team. == College Career == === 2025–26 Season === Cruz Rojas competed at 131, 138, and 138 pounds during the 2025–26 season. She wrestled at the 2026 NCAA Region V Regional — the first such NCAA-sponsored competition in program history — where she went 0–2.<ref>2025-26 Augsburg University Women's Wrestling Individual Results</ref> Her season r...")
- 17:3217:32, 17 March 2026 Paige Haaf (hist | edit) [569 bytes] Calebrw (talk | contribs) (Created page with "'''Paige Haaf''' is a member of the Augsburg women's wrestling team. == College Career == ==== 2025–26 Season ==== Haaf competed as the main starter at 131-pounds during the 2025–26 season; she competed at the 2026 NCAA Region V Regional — the first such NCAA-sponsored competition in program history — where she went 1–2. She went 13–13 for the season.<ref>2025-26 Augsburg University Women's Wrestling Individua...") Tag: Visual edit: Switched
- 17:2117:21, 17 March 2026 Fabiola Guerra-Guardado (hist | edit) [632 bytes] Calebrw (talk | contribs) (Created page with "'''Fabiola Guerra-Guardado''' is a member of the Augsburg women's wrestling team. == College Career == ==== 2025–26 Season ==== Guerra-Guardado competed as the main starter at 124 and 131 pounds during the 2025–26 season. She competed at 124 pounds during the NCAA Region V Regional — the first such NCAA-sponsored competition in program history — where she went 0–2, finishing the season with a 4–15 record.<ref>...") Tag: Visual edit: Switched
- 17:0017:00, 17 March 2026 Amelia Hermanson (hist | edit) [621 bytes] Calebrw (talk | contribs) (Create article.) Tag: Visual edit
- 16:4316:43, 17 March 2026 Gisele Gallegos (hist | edit) [1,477 bytes] Calebrw (talk | contribs) (Create Page.) Tag: Visual edit
- 16:3516:35, 17 March 2026 Chelsea Beaver (hist | edit) [444 bytes] Calebrw (talk | contribs) (Create article.) Tag: Visual edit
16 March 2026
- 19:5619:56, 16 March 2026 Ali Sprenger (hist | edit) [62 bytes] Calebrw (talk | contribs) (Created page with "'''Ali Sprenger''' is the current Augsburg women's head coach.")
- 19:4419:44, 16 March 2026 Chance Suddeth (hist | edit) [257 bytes] Calebrw (talk | contribs) (Created page with "'''Chance Suddeth''' is a 133-pound wrestler for the Augsburg men's wrestling team. In 2026 he earned his second All-American honor, an eighth-place finish. Suddeth, Chance Suddeth, Chance")
- 19:4219:42, 16 March 2026 Matthew Randolph (hist | edit) [261 bytes] Calebrw (talk | contribs) (Created page with "'''Matthew Randolph''' is a 149-pound wrestler for the Augsburg men's wrestling team. In 2026 he earned his second All-American honor, a fifth-place finish. Randolph, Matthew Randolph, Matthew")
- 19:4119:41, 16 March 2026 Ethan Winkelman (hist | edit) [257 bytes] Calebrw (talk | contribs) (Created page with "'''Ethan Winkelman''' is a 197-pound wrestler for the Augsburg men's wrestling team. In 2026 he earned his first All-American honor, a third-place finish. Winkelman, Ethan Winkelman, Ethan")
- 17:5217:52, 16 March 2026 Aaron Wilson (hist | edit) [404 bytes] Calebrw (talk | contribs) (Created page with "'''Aaron Wilson''' is a former Augsburg men's wrestler and current member of the Augsburg coaching staff. Wilson was named a NWCA All-American at 149 lbs. after the COVID-19 Pandemic cancelled the NCAA National tournament. Wilson, Aaron Wilson, Aaron Wilson, Aaron")
- 17:2717:27, 16 March 2026 Dustin Weinmann (hist | edit) [210 bytes] Calebrw (talk | contribs) (Created page with "'''Dustin Weinmann''' is a member of the Augsburg men's coaching staff. He joined the staff following a wrestling career at the University of Wisconsin-La Crosse. Weinmann, Dustin")
15 March 2026
- 23:1623:16, 15 March 2026 Nina Makem (hist | edit) [838 bytes] Calebrw (talk | contribs) (Create article.)
- 22:3322:33, 15 March 2026 2025–26 Augsburg Wrestling season (Women) (hist | edit) [1,890 bytes] Calebrw (talk | contribs) (Create article.) Tag: Visual edit: Switched
- 18:5518:55, 15 March 2026 2024–25 Augsburg Wrestling season (Women) (hist | edit) [1,951 bytes] Calebrw (talk | contribs) (Created page with "{{Augsburg Wrestling Season Infobox |title = 2024–25 Women's Season |record = 2–3 |nat_place = |coach = |captain = |prevseason = 2023–24 |nextseason = 2025–26 }} The '''2024–25 Augsburg Women's Wrestling season''' was Augsburg's sixth as a member of the Women's Collegiate Wrestling Association. ==Lineup== === Duals=== {| class="wikitable" !Opponent!!Date !!101...")
- 18:5118:51, 15 March 2026 2023–24 Augsburg Wrestling season (Women) (hist | edit) [1,886 bytes] Calebrw (talk | contribs) (Create.) Tag: Visual edit: Switched