User additions to AugsburgWrestling.info are currently disabled due to repeated vandalism.
Please contact us to create an account and start editing.
2013–14 Augsburg Wrestling season: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Update page with incoming class.) |
||
Line 10: | Line 10: | ||
The '''2013–14 Augsburg Wrestling season''' will be Augsburg's 32st season at the NCAA Division III level. The team will be coached by [[Mark Matzek]]. | The '''2013–14 Augsburg Wrestling season''' will be Augsburg's 32st season at the NCAA Division III level. The team will be coached by [[Mark Matzek]]. | ||
== Anticipated | == Incoming class == | ||
Augsburg released the incoming class of freshman and transfers on July 25, 2013.<ref>{{cite news | title = Talented incoming class set for Auggie wrestling | url = http://athletics.augsburg.edu/news/2013/7/25/wres072513.aspx | publisher = Augsburg Athletics | date = July 25, 2013 | accessdate = August 23, 2013 }}</ref> | |||
{| border="2" cellpadding="4" style="border-collapse:collapse; text-align:center;" | |||
! align="center" style="background:#f0f0f0;"| Wrestler | |||
! align="center" style="background:#f0f0f0;"| Projected weight class | |||
! align="center" style="background:#f0f0f0;"| High School/Previous School | |||
! align="center" style="background:#f0f0f0;"| Notes | |||
|- | |||
| Kirk Anderson || 133 || Barnesville, Minn./North Dakota State ||<small>3x Minnesota State Champion<br />245–16 High School record</small> | |||
|- | |||
| Austin Boniface || 165 || Wyoming, Minn./Forest Lake HS || <small>1x Minnesota State Placewinner</small> | |||
|- | |||
| Austin Edison || 285 || Hammond, Wis./St. Croix Central HS || | |||
|- | |||
| Todd Fairbanks || 184 || St. Paul, Minn./Harding HS || | |||
|- | |||
| Justin Flores || 184 || Owatonna, Minn. || | |||
|- | |||
| James Goman || 125 || Lakeville, Minn./Trinity-River Ridge HS || <small>2x Minnesota State Placewinner</small> | |||
|- | |||
| Marcus Hamer || 141 || Kimball, Minn. || <small>3x Minnesota State Placewinner<br ?>184–30 High School record</small> | |||
|- | |||
| Miles Hammerlund || 184 || Delano, Minn. || <small>1x Minnesota State Placewinner</small> | |||
|- | |||
| Cameron Henning || 133 || Jackson, Minn./Jackson County Central HS || | |||
|- | |||
| Logan Hortop || 285 || Faribault, Minn. || | |||
|- | |||
| Tyrell Martin || 174 || West St. Paul, Minn./Henry Sibley HS/ Ridgewater CC || <small>2x NJCAA Qualifier<br/>1x Minnesota State Placewinner</small> | |||
|- | |||
| Cole McAdam || 184 || Faribault, Minn., 184 pounds || | |||
|- | |||
| Blake Miller || 133 || Browerville, Minn./Staples-Motley HS || <small>1x Minnesota State Placewinner</small> | |||
|- | |||
| Grant Parker || 149 || Onalaska, Wis. || | |||
|- | |||
| Brandon Peters || 141 || Faribault, Minn. || | |||
|- | |||
| Colton Pollock || 285 || Big Lake, Minn. || <small>1x Minnesota State Placewinner</small> | |||
|- | |||
| Drew Randall || 157 || Lewiston, Idaho || <small>3x Idaho State Placewinner</small> | |||
|- | |||
| Sidney Rodriguez || 125 || Baton Rouge, La./Catholic HS || <small>3x Louisiana State Placewinner</small> | |||
|- | |||
| Tucker Sarbacker || 141 || Mineral Point, Wis./Iowa-Grant HS || <small>1x Iowa State Champion</small> | |||
|- | |||
| Greg Skon || 174 || (Sparta, Wis. || | |||
|- | |||
| Brandon Strong || 149 || Minneapolis, Minn./South HS || | |||
|- | |||
| Avery Sweeney || 184 || Milton, Wis. || | |||
|- | |||
| Brandon Wilcox || 184 || Gordon, Wis./Northwood HS || <small>1x Minnesota State Placewinner</small> | |||
|- | |||
| Adam Whirley || 157 || Maple Grove, Minn./Winona State || <small>Son of former Augsburg national champion and coach [[Scott Whirley]]</small> | |||
|- | |||
| Quade Zupko || 157 || Wyoming, Minn./Chisago Lakes HS || | |||
|} | |||
== Anticipated lineup == | |||
The team loses just two starters from the previous year and the anticipated return of [[Will Keeter]] and [[Tommy Teigen]] to the lineup would give the Auggies four All-American starters: Keeter, [[Mike Fuenffinger]], [[Matt Hechsel]] and returning champion [[Chad Johnson]].<ref>This information is speculation and may change at any point, without warning.</ref> | The team loses just two starters from the previous year and the anticipated return of [[Will Keeter]] and [[Tommy Teigen]] to the lineup would give the Auggies four All-American starters: Keeter, [[Mike Fuenffinger]], [[Matt Hechsel]] and returning champion [[Chad Johnson]].<ref>This information is speculation and may change at any point, without warning.</ref> | ||
Revision as of 23:10, 23 August 2013
Coach | Mark Matzek | ||
---|---|---|---|
|
The 2013–14 Augsburg Wrestling season will be Augsburg's 32st season at the NCAA Division III level. The team will be coached by Mark Matzek.
Incoming class
Augsburg released the incoming class of freshman and transfers on July 25, 2013.[1]
Wrestler | Projected weight class | High School/Previous School | Notes |
---|---|---|---|
Kirk Anderson | 133 | Barnesville, Minn./North Dakota State | 3x Minnesota State Champion 245–16 High School record |
Austin Boniface | 165 | Wyoming, Minn./Forest Lake HS | 1x Minnesota State Placewinner |
Austin Edison | 285 | Hammond, Wis./St. Croix Central HS | |
Todd Fairbanks | 184 | St. Paul, Minn./Harding HS | |
Justin Flores | 184 | Owatonna, Minn. | |
James Goman | 125 | Lakeville, Minn./Trinity-River Ridge HS | 2x Minnesota State Placewinner |
Marcus Hamer | 141 | Kimball, Minn. | 3x Minnesota State Placewinner 184–30 High School record |
Miles Hammerlund | 184 | Delano, Minn. | 1x Minnesota State Placewinner |
Cameron Henning | 133 | Jackson, Minn./Jackson County Central HS | |
Logan Hortop | 285 | Faribault, Minn. | |
Tyrell Martin | 174 | West St. Paul, Minn./Henry Sibley HS/ Ridgewater CC | 2x NJCAA Qualifier 1x Minnesota State Placewinner |
Cole McAdam | 184 | Faribault, Minn., 184 pounds | |
Blake Miller | 133 | Browerville, Minn./Staples-Motley HS | 1x Minnesota State Placewinner |
Grant Parker | 149 | Onalaska, Wis. | |
Brandon Peters | 141 | Faribault, Minn. | |
Colton Pollock | 285 | Big Lake, Minn. | 1x Minnesota State Placewinner |
Drew Randall | 157 | Lewiston, Idaho | 3x Idaho State Placewinner |
Sidney Rodriguez | 125 | Baton Rouge, La./Catholic HS | 3x Louisiana State Placewinner |
Tucker Sarbacker | 141 | Mineral Point, Wis./Iowa-Grant HS | 1x Iowa State Champion |
Greg Skon | 174 | (Sparta, Wis. | |
Brandon Strong | 149 | Minneapolis, Minn./South HS | |
Avery Sweeney | 184 | Milton, Wis. | |
Brandon Wilcox | 184 | Gordon, Wis./Northwood HS | 1x Minnesota State Placewinner |
Adam Whirley | 157 | Maple Grove, Minn./Winona State | Son of former Augsburg national champion and coach Scott Whirley |
Quade Zupko | 157 | Wyoming, Minn./Chisago Lakes HS |
Anticipated lineup
The team loses just two starters from the previous year and the anticipated return of Will Keeter and Tommy Teigen to the lineup would give the Auggies four All-American starters: Keeter, Mike Fuenffinger, Matt Hechsel and returning champion Chad Johnson.[2]
Weight Class | Starter | Backup |
---|---|---|
125 | Fuenffinger | Bartschenfeld |
133 | Langer or K. Anderson | |
141 | Kuehn or Kennedy | |
149 | Keeter | Kennedy |
157 | Knutsen | |
165 | Bowland | |
174 | Teigen | |
184 | Sweeney | |
197 | Hechsel | |
285 | Johnson | Grimley |
References
- ^ "Talented incoming class set for Auggie wrestling". Augsburg Athletics. July 25, 2013. http://athletics.augsburg.edu/news/2013/7/25/wres072513.aspx. Retrieved August 23, 2013.
- ^ This information is speculation and may change at any point, without warning.