User additions to AugsburgWrestling.info are currently disabled due to repeated vandalism.
Please contact us to create an account and start editing.
2013–14 Augsburg Wrestling season: Difference between revisions
(Add team ranking history.) |
(→Team) |
||
Line 158: | Line 158: | ||
=== Team === | === Team === | ||
The Auggies began the season as the No. 2 ranked team in all three major polls: NCAA, NWCA and d3wrestle.com. | |||
{| border="2" cellpadding="4" style="border-collapse:collapse; text-align:center;" | {| border="2" cellpadding="4" style="border-collapse:collapse; text-align:center;" | ||
| align="center" style="background:#f0f0f0;"|'''Date''' | | align="center" style="background:#f0f0f0;"|'''Date''' | ||
Line 171: | Line 174: | ||
| November 14, 2013 || 2 || 2 | | November 14, 2013 || 2 || 2 | ||
|} | |} | ||
== References == | == References == |
Revision as of 02:42, 18 November 2013
Coach | Mark Matzek | ||
---|---|---|---|
Captain | Matt Hechsel, Will Keeter, Tommy Teigen, Justin Bowland and Chad Johnson | ||
|
The 2013–14 Augsburg Wrestling season will be Augsburg's 32st season at the NCAA Division III level. The team will be coached by Mark Matzek. Team captains for the season will be Matt Hechsel, Will Keeter, Tommy Teigen, Justin Bowland and Chad Johnson.
Incoming class
Augsburg released the incoming class of freshman and transfers on July 25, 2013.[1]
Wrestler | Projected weight class | High School/Previous School | Notes |
---|---|---|---|
Kirk Anderson | 133 | Barnesville, Minn. North Dakota State |
3x Minnesota State Champion 245–16 High School record |
Austin Boniface | 165 | Wyoming, Minn./Forest Lake HS | 1x Minnesota State Placewinner |
Austin Edison | 285 | Hammond, Wis./St. Croix Central HS | |
Todd Fairbanks | 184 | St. Paul, Minn./Harding HS | |
Justin Flores | 184 | Owatonna, Minn. | |
James Goman | 125e | Lakeville, Minn./Trinity-River Ridge HS | 2x Minnesota State Placewinner |
Marcus Hamer | 141 | Kimball, Minn. | 3x Minnesota State Placewinner 184–30 High School record |
Miles Hammerlund | 184 | Delano, Minn. | 1x Minnesota State Placewinner |
Cameron Henning | 133 | Jackson, Minn./Jackson County Central HS | |
Logan Hortop | 285 | Faribault, Minn. | |
Tyrell Martin | 174 | West St. Paul, Minn./Henry Sibley HS Ridgewater CC |
2x NJCAA Qualifier 1x Minnesota State Placewinner |
Cole McAdam | 184 | Faribault, Minn. | |
Blake Miller | 133 | Browerville, Minn./Staples-Motley HS | 1x Minnesota State Placewinner |
Grant Parker | 149 | Onalaska, Wis. | |
Brandon Peters | 141 | Faribault, Minn. | |
Colton Pollock | 285 | Big Lake, Minn. | 1x Minnesota State Placewinner |
Drew Randall | 157 | Lewiston, Idaho | 3x Idaho State Placewinner |
Sidney Rodriguez | 125 | Baton Rouge, La./Catholic HS | 3x Louisiana State Placewinner |
Tucker Sarbacker | 141 | Mineral Point, Wis./Iowa-Grant HS | 1x Iowa State Champion |
Greg Skon | 174 | Sparta, Wis. | |
Brandon Strong | 149 | Minneapolis, Minn./South HS | |
Avery Sweeney | 184 | Milton, Wis. | |
Brandon Wilcox | 184 | Gordon, Wis./Northwood HS | 1x Minnesota State Placewinner |
Adam Whirley | 157 | Maple Grove, Minn./Winona State | Son of former Augsburg national champion and coach Scott Whirley |
Quade Zupko | 157 | Wyoming, Minn./Chisago Lakes HS |
Anticipated lineup
The team loses four starters from the previous year and the anticipated return of Will Keeter and Tommy Teigen to the lineup would give the Auggies four All-American starters: Keeter, Mike Fuenffinger, Matt Hechsel and returning champion Chad Johnson.[2]
Weight Class | Starter | Backup |
---|---|---|
125 | Fuenffinger | Bartschenfeld |
133 | K. Anderson | Langer |
141 | Kuehn or Kennedy | |
149 | Keeter | Kennedy |
157 | Knutsen | |
165 | Bowland | |
174 | Teigen | |
184 | Only First Years on Roster | |
197 | Hechsel | |
285 | Johnson | Grimley |
Schedule
Duals
Date | Record | Opponent | Location | Result |
November 26, 2013 | Waldorf College (Iowa) | H | ||
December 11, 2013 | Minnesota State University Moorhead | A | ||
January 5, 2014 | St. Olaf | A | ||
NWCA Division III National Dual-Meet Tournament Opponents TBA | ||||
January 18, 2014 | Concordia Moorhead | A | ||
January 25, 2014 | St. John's | A | ||
February 6, 2014 | Wartburg | A | ||
February 13, 2014 | Wisconsin–La Crosse | A | ||
February 21, 2014 | Wisconsin–Stevens Point | H |
Tournaments
Date | Event | Champs/Co-Champs |
November 23, 2013 | Auggie-Brute Open | |
December 7, 2013 | Minnesota State University Moorhead Dragon Open | |
December 14, 2013 | St. Cloud State University Husky Open | |
December 29 and 30, 2013 | Citrus Invitational | |
Midlands Championships | ||
February 1, 2014 | Saint John's University North Country Open | |
February 8, 2014 | Wisconsin–Eau Claire Open |
Rankings history
Team
The Auggies began the season as the No. 2 ranked team in all three major polls: NCAA, NWCA and d3wrestle.com.
Date | Record | NCAA | NWCA | d3w |
October 24, 2013 | 0–0 | 2 | ||
November 10, 2013 | 2 | |||
November 14, 2013 | 2 | 2 |
References
- ^ "Talented incoming class set for Auggie wrestling". Augsburg Athletics. July 25, 2013. http://athletics.augsburg.edu/news/2013/7/25/wres072513.aspx. Retrieved August 23, 2013.
- ^ This information is speculation and may change at any point, without warning.