User additions to AugsburgWrestling.info are currently disabled due to repeated vandalism.

Please contact us to create an account and start editing.

2007–08 Augsburg Wrestling season

From Augsburg Wrestling Wiki
Jump to navigation Jump to search
2007–08 Season
Record 10–2
National Place Third
Coach Sam Barber
Captain Seth Flodeen

The 2008–09 Augsburg Wrestling season was Augsburg's 26th season at the NCAA Division III level. The team finished with an 10–2 dual meet record and in third place at the 2008 National Championships with one individual titlist, Seth Flodeen at 125 pounds. Augsburg placed third in the NCWA Division III national duals, suffering one loss to Wisconsin-La Crosse; Augsburg also lost to Wartburg in Waverly, Iowa.

Sam Barber served as Head Coach for the season. He left after the season for a position at the United States Air Force Academy. The team captain was Seth Flodeen.

Team statistics

Based on statistics released by the Augsburg Athletics department.[1]

Record Major TF Fall Career
Totals
Win Loss For Against For Against For Against
Jason Adams 31 9 5 2 4 0 5 1 51-14
Tyson Barrett 13 10 2 1 0 0 2 0 23-20
Paul Bjorkstrand 16 7 4 2 2 0 2 1 63-27
Bill Boeschenstein 0 4 0 0 0 0 0 1 7-18
David Comer 2 15 0 1 0 0 0 6 2-15
Krey Cory 5 3 0 1 1 0 0 0 5-3
Matt Curtis 23 10 4 0 1 0 4 2 43-18
Justin Decheine 4 4 0 0 0 0 2 0 4-4
Tyler Faust 12 12 2 3 0 1 2 12-12
Brian Fischer 3 5 0 0 0 0 0 2 46-41
Seth Flodeen 25 7 1 0 2 0 11 3 78-27
Spencer Flodeen 12 9 2 1 0 1 1 0 12-9
Nate Goodnature 4 10 0 1 0 0 1 0 4-10
Robbie Gotreau 31 12 8 0 1 0 2 2 141-38
Jake Grygelko 15 13 2 1 1 1 2 3 31-27
Beau Hansen 28 9 5 2 1 0 7 1 28-9
Zach Hansen 13 3 0 0 2 0 4 0 33-21
Willy Holst 32 3 6 0 8 0 10 1 46-8
Brandon Klukow 23 16 4 1 0 0 1 2 61-37
Rob Knavel 7 7 3 0 0 1 3 1 7-7
Kris Krier 5 3 0 0 0 0 0 0 18-12
Travis Lang 38 4 3 0 4 0 21 0 74-23
Garrett Long 17 13 1 2 1 0 5 5 31-25
George Lynaugh 24 13 6 1 4 0 2 3 68-26
John MacCormick 2 17 0 3 0 3 0 11 2-29
Danny Manley 13 14 0 3 0 0 5 1 40-53
Dustin Monte 1 2 1 0 0 0 0 0 30-15
Lucas Murray 25 6 7 1 1 0 2 1 25-6
Chase Nordby 3 2 1 0 0 0 1 0 8-14
Kyle O'Bradovic 0 2 0 0 0 0 0 1 0-2
Wally O'Connor 7 11 1 1 0 1 0 2 62-58
Ky Olsen 8 13 1 3 0 1 1 1 8-13
Evan Osterhoudt 5 8 0 0 0 0 3 1 11-19
Andy Peterson 2 4 0 1 0 1 1 1 9-19
Andy Robinson 2 5 0 1 0 0 1 0 11-18
Jaime Rocha 9 6 1 0 0 0 1 0 33-12
Jake Saatzer 15 11 2 0 1 1 2 2 15-11
Freddy Vigil 8 10 2 0 1 1 0 6 20-24
Andy Witzel 26 15 4 1 0 0 4 0 48-26
Totals 509 327 78 33 35 12 108 62

References