User additions to AugsburgWrestling.info are currently disabled due to repeated vandalism.
Please contact us to create an account and start editing.
2015–16 Augsburg Wrestling season
Record | 12–4 | ||
---|---|---|---|
National Place | 5th | ||
Coach | Jim Moulsoff | ||
|
The 2015–16 Augsburg Wrestling season was Augsburg's 34th season at the NCAA Division III level. The team was coached by Jim Moulsoff. The team finished with a 12–4 dual record and a fifth-overall record.
Schedule
Duals
Date | Record | Opponent | Location | Result |
November 24, 2015 | 1–0 | St. Olaf College | Minneapolis, Minn. | 48–6 |
December 5, 2015 | Wisconsin-La Crosse Candlewood Suites Duals | |||
2–0 | Loras College | La Crosse, Wis. | 35–6 | |
3–0 | University of Wisconsin-Eau Claire | 43–4 | ||
4–0 | Cornell College | 35–6 | ||
December 10, 2015 | 5–0 | Southwest Minnesota State University | Minneapolis, Minn. | 31–11 |
January 3, 2016 | 6–0 | Augustana University (S.D.) | Minneapolis, Minn. | 25–21 |
January 8-9, 2016 | NWCA Division III National Dual-Meet Tournament | |||
7–0 | Wisconsin-Whitewater | Fort Wayne, Ind. | 28–13 | |
7–1 | Wabash College | Fort Wayne, Ind. | 15–25 | |
8–1 | Luther College | Fort Wayne, Ind. | 25–18 | |
8–2 | Wisconsin-La Crosse | Fort Wayne, Ind. | 19–20 | |
9–2 | Ithaca College | Fort Wayne, Ind. | 22–21 | |
January 22, 2016 | 10–2 | Concordia College-Moorhead | Moorhead, Minn. | 16–15 |
January 24, 2016 | 11–2 | Saint John's University | Collegeville, Minn. | 37–4 |
February 4, 2016 | 11–3 | Wartburg College | Waverly, Iowa | 10–29 |
February 11, 2016 | 11–4 | Wisconsin-La Crosse | Minneapolis, Minn. | 14–20 |
February 19, 2016 | 12–4 | Wisconsin-Stevens Point | Minneapolis, Minn. | 26–24 |
Augsburg finished the season with a seven-win dual streak but went 5–4 thereafter.
Beginning the season as the tenth-ranked team, the Auggies opened up with a dominating 48–0 victory over St. Olaf on November 24, 2015 in Minneapolis. The team then traveled to La Crosse, Wis. to take part in the University of Wisconsin-La Crosse Candlewood Suites Duals where they swept Loras (Iowa), Wisconsin-Eau Claire and 19th-ranked Cornell (Iowa) behind five combined pins from Eric Hensel and Donny Longendyke.
Now ranked third in the nation, Augsburg returned to Si Melby Hall for two straight dual meet victories over two Div. II opponents: 31–11 over Southwest Minn. State and 25–21 over 15th-ranked Augustana.
Tournaments
2016 West Regional
The Auggies competed at the West Regional on February 27, 2016. Nine Augsburg wrestlers qualified to Nationals.
Lineup
Duals
Date | Record | Opponent | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 |
November 24, 2015 | 1–0 | St. Olaf College | Goman | Bennyhoff | Aa. Wilson | Zdanovec | Parker | Hensel | Ponick | Larson | Hortop | Longendyke |
December 5, 2015 | Wisconsin-La Crosse Candlewood Suites Duals | |||||||||||
2–0 | Loras College | Goman | Bennyhoff | Aa. Wilson | Zdanovec | Parker | Hensel | Graham | Larson | Hortop | Longendyke | |
3–0 | University of Wisconsin-Eau Claire | Goman | Bennyhoff | Aa. Wilson | Zdanovec | Parker | Hensel | Graham | Larson | Hortop | Longendyke | |
4–0 | Cornell College | Goman | Bennyhoff | Aa. Wilson | Zdanovec | Parker | Hensel | Graham | Larson | Hortop | Longendyke | |
December 10, 2015 | 5–0 | Southwest Minnesota State University | Goman | Luft | Aa. Wilson | Zdanovec | Parker | Hensel | Graham | Larson | Hortop | Longendyke |
January 3, 2016 | 6–0 | Augustana University (S.D.) | Goman | Bennyhoff | Aa. Wilson | Hamer | Fuenffinger | Hensel | Boniface | Larson | Hortop | Longendyke |
January 8-9, 2016 | NWCA Division III National Dual-Meet Tournament | |||||||||||
7–0 | Wisconsin-Whitewater | Goman | Bennyhoff | Aa. Wilson | Kennedy | Fuenffinger | Hensel | Boniface | Larson | Hortop | Longendyke | |
7–1 | Wabash College | Goman | Bennyhoff | Lesar | Kennedy | Fuenffinger | Hensel | Boniface | Anderson | Hortop | Longendyke | |
8–1 | Luther College | Goman | Bennyhoff | Lesar | Kennedy | Parker | Hensel | Boniface | Larson | Hortop | Longendyke | |
8–2 | Wisconsin-La Crosse | Goman | Bennyhoff | Lesar | Kennedy | Fuenffinger | Hensel | Boniface | Larson | Hortop | Longendyke | |
9–2 | Ithaca College | Goman | Bennyhoff | Lesar | Kennedy | Parker | Hensel | Boniface | Larson | Hortop | Longendyke | |
January 22, 2016 | 10–2 | Concordia College-Moorhead | Goman | Bennyhoff | Aa. Wilson | Kennedy | Parker | Hensel | Boniface | Larson | Hortop | Longendyke |
January 24, 2016 | 11–2 | Saint John's University | Goman | Bennyhoff | Aa. Wilson | Kennedy | Parker | McFarland | Boniface | Larson | Hortop | Longendyke |
February 4, 2016 | 11–3 | Wartburg College | Goman | Bennyhoff | Aa. Wilson | Kennedy | Parker | Hensel | Boniface | Larson | Hortop | Longendyke |
February 11, 2016 | 11–4 | Wisconsin-La Crosse | Goman | Bennyhoff | Aa. Wilson | Hamer | Parker | Hensel | Boniface | Anderson | Hortop | Longendyke |
February 19, 2016 | 12–4 | Wisconsin-Stevens Point | Goman | Bennyhoff | Aa. Wilson | Kennedy | Parker | Hensel | Boniface | Larson | Hortop | Longendyke |
Augsburg put out a mostly consistent dual lineup with James Goman starting all 16 dual meets at 125 pounds, freshman Sam Bennyhoff (133 lbs.) starting all but one. Fellow freshman Aaron Wilson started 12 duals at 141 pounds, while senior Rashad Kennedy returned to the team at the semester break at 149 lbs. At 157, Grant Parker started 12 duals with Tone Fuenffinger picking up the other four starts. Senior Eric Hensel started 15 duals at 165 lbs. At 174 lbs, Austin Boniface won the starting spot from Jackson Graham mid-way through the season. At 184 lbs, Sebastian Larson started 15 duals. Juniors Logan Hortop and Donny Longendyke both started all 16 duals at 197 lbs. and 285 lbs. respectively.