User additions to AugsburgWrestling.info are currently disabled due to repeated vandalism.
Please contact us to create an account and start editing.
2010–11 Augsburg Wrestling season: Difference between revisions
Jump to navigation
Jump to search
m (Fix typo. Add link.) |
(→Schedule: Add information from old page.) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
|nextseason = [[2011–12 Augsburg Wrestling season|2011–12]] | |nextseason = [[2011–12 Augsburg Wrestling season|2011–12]] | ||
}} | }} | ||
The '''2010–11 Augsburg Wrestling season''' began on November 20, 2010 at the Auggie Brute Adidas Open ended with a second place finish at the Nationals at March 12, 2011. The team finished with 8–5–1 dual meet record, having 17–17 tied with Wisconsin–La Crosse on February 6, 2011. | The '''2010–11 Augsburg Wrestling season''' was Augsburg's 29th season at the NCAA Division III level. The season began on November 20, 2010 at the Auggie Brute Adidas Open ended with a second place finish at the Nationals at March 12, 2011. The team finished with 8–5–1 dual meet record, having 17–17 tied with Wisconsin–La Crosse on February 6, 2011. | ||
== Schedule == | == Schedule == | ||
| Line 56: | Line 56: | ||
|} | |} | ||
=== Lineup === | |||
{| border="2" cellpadding="4" style="border-collapse:collapse; text-align:center;" | |||
|- | |||
! Date | |||
! Opponent | |||
! 125 | |||
! 133 | |||
! 141 | |||
! 149 | |||
! 157 | |||
! 165 | |||
! 174 | |||
! 184 | |||
! 197 | |||
! 285 | |||
|- | |||
| Nov. 24 || Augustana College (SD) || [[Josh Roberts|Roberts]] || [[Cody Madsen|Madsen]] || [[Nathan Lexvold|Lexvold]] || [[Tony Valek|Valek]] || [[Jon Priess|Priess]] || [[Josh Kohler|Kohler]] || [[Brandon Bahr|Bahr]] || [[Jackson Mboma|Mboma]] || [[Brad Baus|Baus]] || [[Niko Bogojevic|Bogojevic]] | |||
|- | |||
|| Dec. 8 || Minnesota State, Moorhead || Roberts || Madsen || [[Cody Hansen|C. Hansen]] || Valek || Priess || [[Justin Bowland|Bowland]] || Kohler || Bahr || Baus || Bogojevic | |||
[[Category:Augsburg Wrestling seasons|2010–11]] | [[Category:Augsburg Wrestling seasons|2010–11]] | ||
Latest revision as of 18:55, 21 January 2015
| Record | 8–5–1 | ||
|---|---|---|---|
| National Place | Second | ||
| Coach | Mark Matzek | ||
| |||
The 2010–11 Augsburg Wrestling season was Augsburg's 29th season at the NCAA Division III level. The season began on November 20, 2010 at the Auggie Brute Adidas Open ended with a second place finish at the Nationals at March 12, 2011. The team finished with 8–5–1 dual meet record, having 17–17 tied with Wisconsin–La Crosse on February 6, 2011.
Schedule
Duals
| Date | Record | Opponent | Location | Time/Result |
| 11/24/2010 | 0–1 | Augustana College (S.D.) | Sioux Falls, S.D. | 6–25 |
| 12/8/2010 | 1–1 | Minnesota State Moorhead | Moorhead, Minn. | 31–12 |
| NWCA Division III National Dual-Meet Tournament | ||||
| 1/8/2011 | 2–1 | Luther College | Cedar Falls, Iowa | 45–0 |
| 1/8/2011 | 3–1 | Wisconsin–Stevens Point | Cedar Falls, Iowa | 23–13 |
| 1/9/2011 | 3–2 | Wisconsin–La Crosse | Cedar Falls, Iowa | 13–23 |
| 1/9/2011 | 4–2 | Ithaca College | Cedar Falls, Iowa | 27–11 |
| 1/18/2011 | 5–2 | Waldorf College | Minneapolis | 36–12 |
| 1/20/2011 | 5–3 | Univ. of Nebraska at Omaha | Omaha, Neb. | 12–21 |
| Minnesota Duals | ||||
| 1/28/2011 | 5–4 | Concordia Moorhead | Perham, Minn. | 11–26 |
| 1/28/2011 | 6–4 | St. Olaf | Perham, Minn. | 36–10 |
| 1/28/2011 | 7–4 | Saint John's | Perham, Minn. | 20–19 |
| 2/4/2011 | 7–5 | Wartburg College | Minneapolis | 5–28 |
| 2/6/2011 | 7–5–1 | Wisconsin–La Crosse | Minneapolis | 17–17 |
| 2/12/2011 | 8–5–1 | Wisconsin–Stevens Point | Stevens Point, Wis. | 30–7 |
Lineup
| Date | Opponent | 125 | 133 | 141 | 149 | 157 | 165 | 174 | 184 | 197 | 285 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 24 | Augustana College (SD) | Roberts | Madsen | Lexvold | Valek | Priess | Kohler | Bahr | Mboma | Baus | Bogojevic |
| Dec. 8 | Minnesota State, Moorhead | Roberts | Madsen | C. Hansen | Valek | Priess | Bowland | Kohler | Bahr | Baus | Bogojevic |