User additions to AugsburgWrestling.info are currently disabled due to repeated vandalism.
Please contact us to create an account and start editing.
2011–12 Augsburg Wrestling season: Difference between revisions
Jump to navigation
Jump to search
(Create Page) |
(Add Roster) |
||
Line 1: | Line 1: | ||
The '''2011–12 Augsburg Wrestling season''' began at the Auggie-Brute-Adidas Open on Nov. 11, 2011. Augsburg claimed seven champions and co-champions. The season is scheduled to end at the NCAA Division III National Championships on March 10, 2012 at the La Crosse Center in La Crosse, Wis. [[Mark Matzek]] serves as head coach with [[Brad Baus]], [[Zach Enrico]] and [[Tony Valek]] serving as team captains. | The '''2011–12 Augsburg Wrestling season''' began at the Auggie-Brute-Adidas Open on Nov. 11, 2011. Augsburg claimed seven champions and co-champions. The season is scheduled to end at the NCAA Division III National Championships on March 10, 2012 at the La Crosse Center in La Crosse, Wis. [[Mark Matzek]] serves as head coach with [[Brad Baus]], [[Zach Enrico]] and [[Tony Valek]] serving as team captains. | ||
== Roster == | |||
{| border="2" cellpadding="4" style="border-collapse:collapse; text-align:center;" | |||
| align="center" style="background:#f0f0f0;"|'''Name''' | |||
| align="center" style="background:#f0f0f0;"|'''Yr.''' | |||
| align="center" style="background:#f0f0f0;"|'''Ht.''' | |||
| align="center" style="background:#f0f0f0;"|'''Wt.''' | |||
| align="center" style="background:#f0f0f0;"|'''Hometown/HS''' | |||
|- | |||
| [[Brandon Bahr]] ||SR ||5'11"||165||Bemidji, Minn. / Bemidji HS | |||
|- | |||
| [[Chad Bartschenfeld]] ||FY ||5'7"||125||Amery, Wis. / Amery HS | |||
|- | |||
| [[Brad Baus]] ||SR ||6'1"||197||Mukwonago, Wis. / Mukwonago HS | |||
|- | |||
| [[Justin Bowland]] ||SO ||5'10"||174||Foley, Minn. / Foley HS | |||
|- | |||
| [[Jordan Campa]] ||SO ||5'9"||157||Albertville, Minn. / St. Michael-Albertville HS | |||
|- | |||
| [[Tony Castro]] ||SO ||5'7"||165||Hialeah, Fla. / Hialeah-Miami Lakes HS | |||
|- | |||
| [[Ryan Cook]] ||SO ||5'8"||141||Wetumpka, Ala. / Wetumpka HS | |||
|- | |||
| [[Nick Dahlquist]] ||SO ||5'9"||133||Albuquerque, N.M. / Eldorado HS | |||
|- | |||
| [[Caleb Davis]] ||FY ||6'0"||184||Hayden, Idaho / Coeur d\'Alene HS | |||
|- | |||
| [[Dan Egesdal]] ||FY ||5'11"||165||Chanhassen, Minn. / Chanhassen HS | |||
|- | |||
| [[Zach Enrico]] ||SR ||5'9"||157||Minnetonka, Minn. / Hopkins HS | |||
|- | |||
| [[Pat Fletcher]] ||SR ||5'10"||285||Shelton, Neb. / Shelton HS | |||
|- | |||
| [[Tim Hanlin]] ||FY ||10"||174||Andover, Minn. / Andover HS | |||
|- | |||
| [[Matt Hechsel]] ||FY ||6'6"||184||Apple Valley, Minn. / Apple Valley HS | |||
|- | |||
| [[Jesse Hylton]] ||JR ||5'5"||125||Circle Pines, Minn. / Centennial HS | |||
|- | |||
| [[Alex Johnson]] ||SR ||6"0"||133||Foxhome, Minn. / Breckenridge HS | |||
|- | |||
| [[Chad Johnson]] ||SO ||6'6"||285||Ferryville, Wis. / De Soto HS | |||
|- | |||
| [[Will Keeter]] ||SO ||5'8"||141||Twin Falls, Idaho / Twin Falls HS | |||
|- | |||
| [[Rashad Kennedy]] ||FY ||5'7"||149||Inver Grove Heights, Minn. / Henry Sibley HS | |||
|- | |||
| [[Kurt Knutsen]] ||FY ||5'10"||157||Inver Grove Heights, Minn. / Simley HS | |||
|- | |||
| [[Josh Kohler]] ||SR ||5'10"||174||Monticello, Minn. / Monticello HS | |||
|- | |||
| [[Justin Koob]] ||SR ||5'7"||141||New Ulm, Minn. / New Ulm HS | |||
|- | |||
| [[Alex Krautkremer]] ||SR ||11"||197||Jordan, Minn. / Jordan HS (Scott West) | |||
|- | |||
| [[Tom Kuehn]] ||FY ||5'0"||133||Fargo, N.D. / West Fargo HS | |||
|- | |||
| [[Nathan Lexvold]] ||SR ||5'11"||141||Kenyon, Minn. / Kenyon-Wanamingo HS | |||
|- | |||
| [[Cody Madsen]] ||JR ||5'7"||125||Bayport, Minn. / Stillwater HS | |||
|- | |||
| [[Jackson Mboma]] ||SR ||1"||174||Maple Grove, Minn. / Maple Grove HS | |||
|- | |||
| [[Zach Riester]] ||FY ||11"||165||Ellsworth, Wis. / Ellsworth HS | |||
|- | |||
| [[Donny Rosenbloom]] ||FY ||5'8"||125||Brooklyn Park, Minn. / Park Center HS | |||
|- | |||
| [[Jake Saatzer]] ||SR ||5'8"||141||Mound, Minn. / Mound-Westonka HS | |||
|- | |||
| [[Boyd Suparat]] ||JR ||7"||133||North Branch, Minn. / North Branch HS | |||
|- | |||
| [[Noel Sweeney]] ||SO ||6'0"||165||Grand Rapids, Minn. / Grand Rapids HS | |||
|- | |||
| [[Tommy Teigen]] ||SO ||5'11"||165||Ham Lake, Minn. / Meadow Creek Christian HS | |||
|- | |||
| [[Tony Valek]] ||SR ||9"||149||Belle Plaine, Minn. / Belle Plaine HS (Scott West) | |||
|- | |||
| [[Joshua Vaughan]] ||FY ||11"||184||Bloomington, Minn. / Kennedy HS | |||
|- | |||
| [[Michael deJolsvay]] ||FY ||5'8"||133||Hopkins, Minn. / Hopkins HS | |||
|} | |||
[[Category:Augsburg Wrestling seasons|2011–12]] |
Revision as of 18:44, 29 December 2011
The 2011–12 Augsburg Wrestling season began at the Auggie-Brute-Adidas Open on Nov. 11, 2011. Augsburg claimed seven champions and co-champions. The season is scheduled to end at the NCAA Division III National Championships on March 10, 2012 at the La Crosse Center in La Crosse, Wis. Mark Matzek serves as head coach with Brad Baus, Zach Enrico and Tony Valek serving as team captains.
Roster
Name | Yr. | Ht. | Wt. | Hometown/HS |
Brandon Bahr | SR | 5'11" | 165 | Bemidji, Minn. / Bemidji HS |
Chad Bartschenfeld | FY | 5'7" | 125 | Amery, Wis. / Amery HS |
Brad Baus | SR | 6'1" | 197 | Mukwonago, Wis. / Mukwonago HS |
Justin Bowland | SO | 5'10" | 174 | Foley, Minn. / Foley HS |
Jordan Campa | SO | 5'9" | 157 | Albertville, Minn. / St. Michael-Albertville HS |
Tony Castro | SO | 5'7" | 165 | Hialeah, Fla. / Hialeah-Miami Lakes HS |
Ryan Cook | SO | 5'8" | 141 | Wetumpka, Ala. / Wetumpka HS |
Nick Dahlquist | SO | 5'9" | 133 | Albuquerque, N.M. / Eldorado HS |
Caleb Davis | FY | 6'0" | 184 | Hayden, Idaho / Coeur d\'Alene HS |
Dan Egesdal | FY | 5'11" | 165 | Chanhassen, Minn. / Chanhassen HS |
Zach Enrico | SR | 5'9" | 157 | Minnetonka, Minn. / Hopkins HS |
Pat Fletcher | SR | 5'10" | 285 | Shelton, Neb. / Shelton HS |
Tim Hanlin | FY | 10" | 174 | Andover, Minn. / Andover HS |
Matt Hechsel | FY | 6'6" | 184 | Apple Valley, Minn. / Apple Valley HS |
Jesse Hylton | JR | 5'5" | 125 | Circle Pines, Minn. / Centennial HS |
Alex Johnson | SR | 6"0" | 133 | Foxhome, Minn. / Breckenridge HS |
Chad Johnson | SO | 6'6" | 285 | Ferryville, Wis. / De Soto HS |
Will Keeter | SO | 5'8" | 141 | Twin Falls, Idaho / Twin Falls HS |
Rashad Kennedy | FY | 5'7" | 149 | Inver Grove Heights, Minn. / Henry Sibley HS |
Kurt Knutsen | FY | 5'10" | 157 | Inver Grove Heights, Minn. / Simley HS |
Josh Kohler | SR | 5'10" | 174 | Monticello, Minn. / Monticello HS |
Justin Koob | SR | 5'7" | 141 | New Ulm, Minn. / New Ulm HS |
Alex Krautkremer | SR | 11" | 197 | Jordan, Minn. / Jordan HS (Scott West) |
Tom Kuehn | FY | 5'0" | 133 | Fargo, N.D. / West Fargo HS |
Nathan Lexvold | SR | 5'11" | 141 | Kenyon, Minn. / Kenyon-Wanamingo HS |
Cody Madsen | JR | 5'7" | 125 | Bayport, Minn. / Stillwater HS |
Jackson Mboma | SR | 1" | 174 | Maple Grove, Minn. / Maple Grove HS |
Zach Riester | FY | 11" | 165 | Ellsworth, Wis. / Ellsworth HS |
Donny Rosenbloom | FY | 5'8" | 125 | Brooklyn Park, Minn. / Park Center HS |
Jake Saatzer | SR | 5'8" | 141 | Mound, Minn. / Mound-Westonka HS |
Boyd Suparat | JR | 7" | 133 | North Branch, Minn. / North Branch HS |
Noel Sweeney | SO | 6'0" | 165 | Grand Rapids, Minn. / Grand Rapids HS |
Tommy Teigen | SO | 5'11" | 165 | Ham Lake, Minn. / Meadow Creek Christian HS |
Tony Valek | SR | 9" | 149 | Belle Plaine, Minn. / Belle Plaine HS (Scott West) |
Joshua Vaughan | FY | 11" | 184 | Bloomington, Minn. / Kennedy HS |
Michael deJolsvay | FY | 5'8" | 133 | Hopkins, Minn. / Hopkins HS |